| Sr. | Particular |
| 1 | Introduction Of SAP |
| 2 | Introduction Of SAP SD & Process Involve |
| 3 | Master Data |
| 4 | Customer Master & Material Master |
| 5 | Customer Material Info-records |
| 6 | Enterprise Structure |
| 7 | Order to Cash Process |
| 8 | Sales Order, Delivery, PGI and Billing |
| 9 | Sales Document, Item category and schedule line |
| 10 | Copy Control |
| 11 | Partner determination |
| 12 | Pricing |
| 13 | Free Goods |
| 14 | Subsequent Free Of charge Delivery (Intro) |
| 15 | Free of charge delivery (Intro) |
| 16 | BOM |
| 17 | Material Determination/Product Selection |
| 18 | Item proposal/Product Proposal |
| 19 | Material Listing And Exclusion |
| 20 | Cross Selling |
| 21 | Cash Sales/ Rush Sales |
| 22 | Customer Complaints |
| 23 | Consignment Business Process |
| 24 | Contract/outline Agreement |
| 25 | Credit Management |
| 26 | Transfer of Requirment & Availaibility Check |
| 27 | Stock Transfer Order |
| 28 | Inter Company Sales |
| 29 | Third Party Sales |
| 30 | Individual Purchase Order |
| 31 | Rebate |
| 32 | Returnable Packing |
| 33 | Revenue Account Determination |
| 34 | Text Determination |
| 35 | Incompletion procedure Determination |
Comments
Post a Comment