| Sr. | Particular |
| 1 | Introduction Of SAP |
| 2 | Introduction Of SAP SD & Process Involve |
| 3 | Master Data |
| 4 | Customer Master & Material Master |
| 5 | Customer Material Info-records |
| 6 | Enterprise Structure |
| 7 | Order to Cash Process |
| 8 | Sales Order, Delivery, PGI and Billing |
| 9 | Sales Document, Item category and schedule line |
| 10 | Copy Control |
| 11 | Partner determination |
| 12 | Pricing |
| 13 | Free Goods |
| 14 | Subsequent Free Of charge Delivery (Intro) |
| 15 | Free of charge delivery (Intro) |
| 16 | BOM |
| 17 | Material Determination/Product Selection |
| 18 | Item proposal/Product Proposal |
| 19 | Material Listing And Exclusion |
| 20 | Cross Selling |
| 21 | Cash Sales/ Rush Sales |
| 22 | Customer Complaints |
| 23 | Consignment Business Process |
| 24 | Contract/outline Agreement |
| 25 | Credit Management |
| 26 | Transfer of Requirment & Availaibility Check |
| 27 | Stock Transfer Order |
| 28 | Inter Company Sales |
| 29 | Third Party Sales |
| 30 | Individual Purchase Order |
| 31 | Rebate |
| 32 | Returnable Packing |
| 33 | Revenue Account Determination |
| 34 | Text Determination |
| 35 | Incompletion procedure Determination |
Popular posts from this blog
CRM Improtatnt Transaction Cods SPRO - Configuration related settings BP - Business Partner (Creation/View/Modification) CIC0 - Customer Interaction Centre CRMD_ORDER - CRM Transaction (Create/View/Modify) CRMD_CALL_LIST- Create/ Maintain Call list IB51 / IB52 / IB53 - Ibase Creation / Change / View COMMPR01-Maintain Products PPOSA_CRM - Display Organizational Model SBDM-Bdoc maintenance SMOEAC - Administration console – CRM Middleware SMW01 - Transaction for monitoring b-docs. (Business Documents) Middleware t-code Work process overview - SM66 CPU and memory consumption - ST06 SAP memory and buffers - ST02 Database performance counters - ST04 Memory consumption per user - SM04 (on each application server) Table call statistics - ST10 CPU & Memory Consumption on IPC Server - OS07 CRM Inbound Queue - SMQ2 CRM Outbound Queue - SMQ1 Monitor Load - R3AM1 Def...
Comments
Post a Comment